Information Technology Result Summary Sep-2020
Indicator | Tech Mahindr | HCL Technolo | Infosys Ltd. | Wipro Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | 5.34 | 19.18 | 22.82 | 2.34 | 6.9 |
S | -15.35 | 15.54 | 20.3 | 3.06 | .43 | |
Profit YOY | C | -4.33 | 16.05 | 20.34 | -2.99 | -6.88 |
S | -31.16 | 13.35 | 17.45 | -.13 | -13.76 | |
Compren. YOY | C | 16.24 | 14.56 | 21.54 | -4.45 | -7.61 |
S | -20.73 | 26.11 | 16.94 | 11.1 | -15.22 | |
EPS YOY | C | -5.43 | -42.07 | 20.72 | .7 | -7 |
S | -31.23 | -43.38 | 17.73 | 3.96 | -13.77 | |
EBITA QOQ | C | 9.8 | 7.33 | 16.54 | 3.74 | 18.42 |
S | 14.14 | 5.17 | 14.6 | 1.93 | 29.29 | |
Profit QOQ | C | 11.24 | 7.19 | 13.72 | 3.18 | 6.45 |
S | 12.57 | 7.2 | 12.2 | 2.34 | 22.18 | |
Compren. QOQ | C | 34.12 | -1.14 | 5.03 | -11.97 | -5.61 |
S | 21.7 | 9.39 | 6.49 | -2.72 | 11.16 | |
EPS YOY | C | 9.43 | 7.22 | 14.43 | 3.1 | 6.69 |
S | 12.46 | 7.13 | 12.22 | 2.34 | 22.15 | |
Result Date | 24-Oct-2020 | 16-Oct-2020 | 14-Oct-2020 | 13-Oct-2020 | 07-Oct-2020 | |
EPS | 12.18 | 11.58 | 11.42 | 4.33 | 19.93 |
Comments
Post a Comment