Information Technology Result Summary Jun-2021
Indicator | Tech Mahindr | HCL Technolo | Wipro Ltd. | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | 39.85 | 6.16 | 25.24 | 23.9 | 27.98 |
S | 20.35 | 7.74 | 3.87 | 20.73 | 30.52 | |
Profit YOY | C | 42.91 | 9.47 | 34.83 | 21.75 | 28.12 |
S | 15.45 | 13.22 | -17.72 | 17.84 | 35.84 | |
Compren. YOY | C | 38.64 | 14.05 | 22.7 | 18.83 | 17.7 |
S | 2 | 5.49 | -36.22 | 12.57 | 22.94 | |
EPS YOY | C | 38.63 | 9.35 | 41.43 | 22.65 | 30.35 |
S | 15.06 | 13.22 | -14.29 | 17.75 | 37.78 | |
EBITA QOQ | C | 16.23 | 21.77 | 3.28 | 3.48 | -2.91 |
S | -13.17 | 34.73 | -21.03 | 7.5 | .94 | |
Profit QOQ | C | 30.78 | 189.2 | 9.19 | 2.42 | -2.7 |
S | -15.55 | 485.96 | -40.12 | 5.92 | 1.31 | |
Compren. QOQ | C | 14.44 | 233.09 | 22.64 | 20.55 | 6.23 |
S | -27.98 | 373.21 | -46.64 | 12.33 | 3.01 | |
EPS YOY | C | 24.74 | 190.89 | 10.2 | 2.34 | -2.48 |
S | -15.75 | 486.31 | -39.67 | 5.83 | 1.4 | |
Result Date | 29-Jul-2021 | 19-Jul-2021 | 15-Jul-2021 | 14-Jul-2021 | 08-Jul-2021 | |
EPS | 15.43 | 11.81 | 5.94 | 12.24 | 24.35 |
Comments
Post a Comment