Information Technology Result Summary Sep-2022
Indicator | Tech Mahindr | Infosys Ltd. | HCL Technolo | Wipro Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | -11.57 | 12.66 | 11.78 | -8.79 | 8.69 |
S | -25.35 | 16.23 | 12.44 | -5.72 | .8 | |
Profit YOY | C | -3.12 | 11.02 | 6.86 | -9.39 | 8.41 |
S | -25.5 | 14.46 | 6.99 | -4.38 | -.92 | |
Compren. YOY | C | -12.41 | 12.89 | 11.53 | -6.61 | 10.88 |
S | -31.2 | 13.32 | -2 | -11.57 | -1.28 | |
EPS YOY | C | -4.44 | 11.41 | 7.33 | -9.33 | 9.57 |
S | -25.81 | 14.93 | 7.2 | -4.58 | .15 | |
EBITA QOQ | C | 11.38 | 5.7 | 10.33 | ||
S | 22.98 | 1.61 | 16.69 | |||
Profit QOQ | C | 12.38 | 6.28 | 9.94 | ||
S | 27.59 | 2.35 | 17.13 | |||
Compren. QOQ | C | 21.74 | 2.53 | 19.85 | ||
S | 40.58 | 5.89 | 25.5 | |||
EPS YOY | C | 12.28 | 6.27 | 10.08 | ||
S | 27.55 | 2.33 | 17.13 | |||
Result Date | 01-Nov-2022 | 13-Oct-2022 | 12-Oct-2022 | 12-Oct-2022 | 11-Oct-2022 | |
EPS | 14.582 | 14.35 | 12.89 | 4.86 | 28.51 |
Comments
Post a Comment