Information Technology Result Summary Mar-2021
Indicator | Tech Mahindr | HCL Technolo | Wipro Ltd. | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | 60.14 | -13.33 | 26.48 | 26.18 | 19.17 |
S | .65 | -19.9 | 33.25 | 17.78 | 5.47 | |
Profit YOY | C | 43.77 | -64.97 | 26.88 | 17.14 | 14.69 |
S | -16.09 | -81.76 | 39.6 | 9.58 | -.64 | |
Compren. YOY | C | 83.04 | -66.06 | 16.74 | 2.87 | |
S | 4.89 | -73.6 | 60.9 | 4 | -7.51 | |
EPS YOY | C | 34.31 | -65.21 | 31.78 | 17.37 | 16.41 |
S | -16.25 | -81.74 | 44.33 | 9.63 | .73 | |
EBITA QOQ | C | -10.02 | -24.83 | -2.36 | -3.02 | 7.14 |
S | -6.86 | -32.48 | 9.84 | -12.39 | -7.83 | |
Profit QOQ | C | -19.05 | -72.06 | -.46 | -2.63 | 6.36 |
S | -6.99 | -86.58 | 15.38 | -12.28 | -11.56 | |
Compren. QOQ | C | -2.58 | -74.66 | -7.97 | -19.53 | -5.16 |
S | 6.87 | -83.74 | 14.55 | -20.99 | -13.64 | |
EPS YOY | C | -17.42 | -72.25 | 3.45 | -2.37 | 7.68 |
S | -7.02 | -86.58 | 19.43 | -12.24 | -10.35 | |
Result Date | 26-Apr-2021 | 24-Apr-2021 | 15-Apr-2021 | 14-Apr-2021 | 12-Apr-2021 | |
EPS | 12.37 | 4.06 | 5.39 | 11.96 | 24.97 |
Comments
Post a Comment