Information Technology Result Summary Jun-2022
Indicator | Infosys Ltd. | HCL Technolo | Tata Consult | |
---|---|---|---|---|
EBITA YOY | C | 4.99 | 5.78 | 5.04 |
S | 6.3 | 5.28 | 3.45 | |
Profit YOY | C | 3.1 | 2.12 | 5.4 |
S | 3.77 | .22 | 3.71 | |
Compren. YOY | C | -9.38 | -10.07 | -4.53 |
S | -5.19 | -5.89 | -.45 | |
EPS YOY | C | 4.41 | 2.71 | 6.37 |
S | 5.14 | .41 | 4.82 | |
EBITA QOQ | C | -.12 | .37 | -4.4 |
S | -.09 | .46 | -9.71 | |
Profit QOQ | C | -5.85 | -8.84 | -4.42 |
S | -5.33 | -10.82 | -12.32 | |
Compren. QOQ | C | -13.99 | -15.08 | -12.81 |
S | -12.58 | -15.83 | -15.69 | |
EPS YOY | C | -5.75 | -8.59 | -3.54 |
S | -5.36 | -10.82 | -11.37 | |
Result Date | 24-Jul-2022 | 18-Jul-2022 | 08-Jul-2022 | |
EPS | 12.78 | 12.13 | 25.90 |
Comments
Post a Comment