Information Technology Result Summary Dec-2023
Indicator | Tech Mahindr | LTIMindtree | HCL Technolo | Wipro Ltd. | Tata Consult | Infosys Ltd. | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -62.13 | 17.86 | 9.34 | -10.57 | 7.81 | -3.49 |
S | -64.11 | 18.04 | 6.45 | -13.13 | 7.62 | 7 | |
Profit YOY | C | -59.25 | 16.85 | 6.23 | -11.8 | 1.97 | -7.18 |
S | -59.66 | 17.65 | 4.79 | -16.17 | .88 | 5.51 | |
Compren. YOY | C | -54.79 | 33.81 | -5.68 | -16.76 | .38 | -9.14 |
S | -52.29 | 39.32 | 4.11 | -8.44 | 1.74 | 6.33 | |
EPS YOY | C | -60.75 | 16.76 | 6.15 | -7.36 | 2.19 | -6.11 |
S | -59.72 | 17.6 | 4.83 | -11.82 | 1.1 | 6.91 | |
EBITA QOQ | C | 8.06 | 1.67 | 14.55 | 1.15 | 2.98 | -1.7 |
S | -7.68 | .74 | 11.16 | -1.57 | 3.88 | 4.22 | |
Profit QOQ | C | 3.65 | .6 | 13.51 | 1.15 | -2.49 | -1.64 |
S | -12.58 | .15 | 12.91 | -1.86 | -1.61 | 4.92 | |
Compren. QOQ | C | 72.37 | 21.97 | 28.03 | 6.62 | 5.12 | 6.74 |
S | -14.53 | 17.37 | 9.51 | -4.67 | -1.92 | 6.45 | |
EPS YOY | C | 3.22 | .59 | 13.5 | 1.98 | -2.29 | -1.67 |
S | -12.5 | .1 | 12.97 | -1.52 | -1.41 | 4.92 | |
Result Date | 24-Jan-2024 | 17-Jan-2024 | 12-Jan-2024 | 12-Jan-2024 | 11-Jan-2024 | 11-Jan-2024 | |
EPS | 5.77 | 39.50 | 16.06 | 5.16 | 30.29 | 14.76 |
Comments
Post a Comment