Information Technology Result Summary Mar-2023
Indicator | Tech Mahindr | Wipro Ltd. | HCL Technolo | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | -18.13 | 7.61 | 20.23 | 12.24 | 15.17 |
S | -27.47 | -48.39 | 2.51 | 15.19 | 3.32 | |
Profit YOY | C | -27.2 | -.03 | 10.61 | 7.71 | 14.83 |
S | -34.81 | -58.68 | -5.29 | 14.04 | .05 | |
Compren. YOY | C | -14.21 | -10.28 | 6.57 | 8.38 | 16.76 |
S | -27.7 | -54.45 | 1.25 | 16.32 | 3.74 | |
EPS YOY | C | -25.86 | -.53 | 10.85 | 9.07 | 15.98 |
S | -35.05 | -58.78 | -5.32 | 15.35 | 1.17 | |
EBITA QOQ | C | -14.06 | 1.14 | -3.29 | -5.21 | 5.1 |
S | -42.77 | -2.62 | -13.72 | -4.07 | -6.43 | |
Profit QOQ | C | -12.47 | 1 | -2.81 | -6.86 | 5.08 |
S | -43.81 | -6.17 | -11.01 | -4.93 | -8.06 | |
Compren. QOQ | C | -3.21 | -12.65 | -20.58 | -13.73 | .74 |
S | -15.79 | 13.67 | -2.12 | -4.03 | -4.78 | |
EPS YOY | C | -13.81 | .72 | -2.78 | -5.92 | 5.06 |
S | -43.84 | -6.14 | -11.02 | -3.86 | -8.03 | |
Result Date | 27-Apr-2023 | 27-Apr-2023 | 20-Apr-2023 | 14-Apr-2023 | 13-Apr-2023 | |
EPS | 12.67 | 5.61 | 14.71 | 14.79 | 31.14 |
Comments
Post a Comment