Information Technology Result Summary Dec-2019
Indicator | Tech Mahindr | Tata Consult | HCL Technolo | Wipro Ltd. | Infosys Ltd. | |
---|---|---|---|---|---|---|
EBITA YOY | C | -.72 | -1.33 | 16.28 | -5.08 | 13.97 |
S | -9.77 | -2.13 | 25.62 | -8.59 | 9.37 | |
Profit YOY | C | -7.96 | .27 | 13.01 | -3.31 | 23.71 |
S | -19.92 | 2.63 | 21.35 | -10.21 | 16.42 | |
Compren. YOY | C | -26.19 | -6.2 | 36.39 | -4.32 | 28.18 |
S | -51.35 | -15.82 | -2.29 | -33.42 | 7 | |
EPS YOY | C | -3.1 | .14 | -43.34 | -22.62 | 26.63 |
S | -18.52 | 2.61 | -39.16 | -29.34 | 19.48 | |
EBITA QOQ | C | 10.15 | .38 | 5.98 | -1.87 | 6.42 |
S | -15.9 | -10.07 | 6.86 | 2.32 | 5.5 | |
Profit QOQ | C | -.05 | 1.05 | 8.59 | -3.98 | 10.63 |
S | -33.91 | -11.04 | 9.5 | .64 | 6.45 | |
Compren. QOQ | C | -6.4 | 1.88 | 18 | -7.15 | 10.5 |
S | -44.98 | -15.49 | 9.87 | -9.17 | 1.31 | |
EPS YOY | C | 1.94 | .93 | -45.72 | .23 | 11.1 |
S | -33.86 | -11.08 | -45.26 | 4.22 | 6.69 | |
Result Date | 31-Jan-2020 | 17-Jan-2020 | 17-Jan-2020 | 14-Jan-2020 | 10-Jan-2020 | |
EPS | 13.13 | 21.63 | 10.85 | 4.31 | 10.51 |
Comments
Post a Comment