Information Technology Result Summary Mar-2019
Indicator | Tech Mahindr | |
---|---|---|
EBITA YOY | C | -.3 |
S | -.69 | |
Profit YOY | C | -8.47 |
S | -.64 | |
Compren. YOY | C | 4.15 |
S | 36.1 | |
EPS YOY | C | -7.73 |
S | -.99 | |
EBITA QOQ | C | 1.58 |
S | -6.74 | |
Profit QOQ | C | -6.64 |
S | -14.91 | |
Compren. QOQ | C | -17.04 |
S | -31.28 | |
EPS YOY | C | -5.76 |
S | -14.85 | |
Result Date | 24-May-2019 | |
EPS | 12.77 |
Comments
Post a Comment