Information Technology Result Summary Jun-2020
Indicator | Tech Mahindr | HCL Technolo | Infosys Ltd. | Wipro Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | -.43 | 31.76 | 12.1 | .6 | -10.66 |
S | 2.08 | 32.71 | 11.55 | 5.86 | -23.22 | |
Profit YOY | C | .69 | 31.61 | 12.36 | .19 | -13.54 |
S | 3.83 | 31.62 | 12.3 | 8.86 | -30.04 | |
Compren. YOY | C | 9.72 | 48.92 | 21.68 | 14.96 | -6.23 |
S | 8.03 | 40.57 | 18.74 | 19.63 | -25.38 | |
EPS YOY | C | 1.37 | -34.31 | 13.02 | 5.79 | -13.8 |
S | 3.88 | -34.19 | 13.92 | 14.93 | -30.02 | |
EBITA QOQ | C | 33.09 | -.59 | 5.39 | 4.31 | -9.59 |
S | -27.39 | .16 | 4.88 | 1.31 | -18.43 | |
Profit QOQ | C | 31.56 | -7.47 | -1.45 | 2.75 | -12.9 |
S | -38.63 | -5.6 | -1.5 | 1.59 | -25.9 | |
Compren. QOQ | C | 51.08 | -.89 | 1.45 | 16.69 | -7.15 |
S | -25.94 | 18.43 | 3.77 | 34.6 | -22.51 | |
EPS YOY | C | 20.85 | -7.46 | -2.06 | 2.69 | -12.91 |
S | -38.68 | -5.43 | -1.47 | 1.58 | -25.87 | |
Result Date | 27-Jul-2020 | 17-Jul-2020 | 15-Jul-2020 | 14-Jul-2020 | 09-Jul-2020 | |
EPS | 11.13 | 10.80 | 9.98 | 4.20 | 18.68 |
Comments
Post a Comment