Information Technology Result Summary Mar-2022
Indicator | Tech Mahindr | Wipro Ltd. | HCL Technolo | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | 21.04 | -.41 | 28.33 | 8.77 | 6.68 |
S | -22 | 65.41 | 41.2 | 14.37 | 15.65 | |
Profit YOY | C | 47.97 | 4.04 | 223.94 | 12.15 | 7.29 |
S | -11.11 | 81.84 | 558.55 | 16.1 | 19.83 | |
Compren. YOY | C | 39.09 | 21.28 | 252.75 | 27.02 | 16.32 |
S | -21.84 | 78.16 | 429.11 | 21.82 | 21.63 | |
EPS YOY | C | 38.16 | 4.64 | 226.85 | 13.38 | 7.53 |
S | -11.53 | 83.18 | 560.12 | 17.57 | 19.93 | |
EBITA QOQ | C | -.97 | -.98 | -2.46 | -5.04 | 1.31 |
S | -32.43 | 94.39 | 4.23 | -11.31 | -1.96 | |
Profit QOQ | C | 12.12 | 4.36 | 4.38 | -2.18 | 1.56 |
S | -21.93 | 122.26 | 13.88 | -11.81 | -1.65 | |
Compren. QOQ | C | 25.52 | 12.16 | 8.07 | 2.57 | 5.55 |
S | -26.47 | 123.47 | 4.22 | -10.58 | -2.77 | |
EPS YOY | C | 9.69 | 3.87 | 4.57 | -2.16 | 1.67 |
S | -21.95 | 122.17 | 14.09 | -11.82 | -1.67 | |
Result Date | 13-May-2022 | 29-Apr-2022 | 21-Apr-2022 | 13-Apr-2022 | 12-Apr-2022 | |
EPS | 17.09 | 5.64 | 13.27 | 13.56 | 26.85 |
Comments
Post a Comment