Information Technology Result Summary Dec-2022
Indicator | Tech Mahindr | Wipro Ltd. | HCL Technolo | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | -5.67 | 5.35 | 21.26 | 12.44 | 11.02 |
S | -14.36 | 3.02 | 23.84 | 6.5 | 8.25 | |
Profit YOY | C | -6.74 | 3.3 | 18.79 | 13.12 | 10.98 |
S | -9.41 | -2.11 | 21.2 | 5.79 | 7.03 | |
Compren. YOY | C | 11.26 | 15.2 | 45 | 28.86 | 22.33 |
S | -36.87 | -10.45 | 7.81 | 8.37 | 5.92 | |
EPS YOY | C | -5.65 | 2.58 | 19.23 | 13.42 | 12.23 |
S | -9.73 | -2.44 | 21.4 | 5.8 | 8.17 | |
EBITA QOQ | C | 6.02 | 15.91 | 17.19 | 6.44 | 3.89 |
S | .91 | 9.19 | 16.39 | -2.27 | 4.8 | |
Profit QOQ | C | -1.07 | 15.29 | 17.46 | 9.29 | 3.99 |
S | 3.66 | 5.7 | 16.6 | -.69 | 5.96 | |
Compren. QOQ | C | 15.92 | 23.84 | 54.11 | 19.98 | 10.92 |
S | -28.04 | -3.51 | 16.05 | -1.38 | 2.96 | |
EPS YOY | C | .81 | 14.61 | 17.38 | 9.55 | 3.96 |
S | 3.63 | 5.52 | 16.6 | -.61 | 5.97 | |
Result Date | 30-Jan-2023 | 13-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 | 10-Jan-2023 | |
EPS | 14.70 | 5.57 | 15.13 | 15.72 | 29.64 |
Comments
Post a Comment