Information Technology Result Summary Dec-2021
Indicator | Tech Mahindr | HCL Technolo | Wipro Ltd. | Tata Consult | Infosys Ltd. | |
---|---|---|---|---|---|---|
EBITA YOY | C | 9.98 | -1.09 | -1.8 | 12.82 | 11.08 |
S | 7.51 | -8.54 | -6.53 | 8.74 | 12.98 | |
Profit YOY | C | 6.83 | -13.3 | -.77 | 12.36 | 11.64 |
S | 5.89 | -22.37 | -5.6 | 7.76 | 15.48 | |
Compren. YOY | C | 7.96 | -17.29 | -.49 | 4.52 | -.35 |
S | 13.6 | -17.43 | -8.68 | 8.03 | 7.65 | |
EPS YOY | C | 4.01 | -13.26 | 4.22 | 13.89 | 13.14 |
S | 5.4 | -22.36 | -1.53 | 9.34 | 17.02 | |
EBITA QOQ | C | -.63 | 8.02 | .36 | 1.71 | 6.65 |
S | -12.04 | 5.68 | -.07 | -2.42 | 6.65 | |
Profit QOQ | C | 2.78 | 5.67 | 1.13 | 1.58 | 7.26 |
S | -14.75 | 2.93 | 3.25 | -1.9 | 7.45 | |
Compren. QOQ | C | -8.74 | 18.53 | .39 | .54 | 5.11 |
S | -21.58 | 5.49 | -4.72 | -4.04 | 3.12 | |
EPS YOY | C | 2.1 | 5.66 | 1.31 | 1.5 | 7.61 |
S | -14.83 | 2.97 | 3.2 | -1.89 | 7.97 | |
Result Date | 01-Feb-2022 | 14-Jan-2022 | 13-Jan-2022 | 12-Jan-2022 | 12-Jan-2022 | |
EPS | 15.58 | 12.69 | 5.43 | 26.41 | 13.86 |
Comments
Post a Comment