Information Technology Result Summary Mar-2020
Indicator | Tech Mahindr | Infosys Ltd. | Tata Consult | Wipro Ltd. | |
---|---|---|---|---|---|
EBITA YOY | C | -36.04 | 4.03 | -1.78 | -7.42 |
S | 17.51 | 3.53 | 1.25 | 26.57 | |
Profit YOY | C | -35.53 | 6.3 | -.72 | -6.08 |
S | 41.89 | 6.52 | 5.16 | 37.82 | |
Compren. YOY | C | -45.47 | 13.65 | 7.84 | -3.98 |
S | 13.17 | 5.77 | 11.61 | 9.13 | |
EPS YOY | C | -27.88 | 8.75 | -.92 | -.97 |
S | 44.29 | 9.14 | 5.13 | 45.21 | |
EBITA QOQ | C | -34.55 | -6.04 | -.54 | -3.62 |
S | 21.45 | -5.12 | 5.9 | -2.47 | |
Profit QOQ | C | -34.6 | -2.93 | -.61 | -4.7 |
S | 50.76 | -.17 | 7.08 | -4.55 | |
Compren. QOQ | C | -38.71 | 3.23 | 3.49 | .19 |
S | 59.85 | 4.46 | 16.47 | -6.59 | |
EPS YOY | C | -29.86 | -3.04 | -.83 | -5.1 |
S | 50.79 | -.21 | 7.08 | -4.05 | |
Result Date | 03-Jun-2020 | 08-May-2020 | 30-Apr-2020 | 17-Apr-2020 | |
EPS | 9.21 | 10.19 | 21.45 | 4.09 |
Comments
Post a Comment