Information Technology Result Summary Sep-2019
Indicator | Tech Mahindr | HCL Technolo | Wipro Ltd. | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | -8.44 | 8.48 | 29.62 | -2.43 | 1.59 |
S | -9.75 | 6.14 | 27.79 | -2.44 | 7.05 | |
Profit YOY | C | 5.23 | 6.99 | 35.98 | -1.78 | 1.65 |
S | 4.47 | 3.62 | 39.79 | -1.29 | 13.33 | |
Compren. YOY | C | 16.91 | -3.59 | 28.54 | -9.29 | -4.55 |
S | 29.28 | 17.85 | 84.55 | -.42 | 16.82 | |
EPS YOY | C | 7.42 | 9.84 | 2.63 | .11 | 3.73 |
S | 6.25 | 6.4 | 6.16 | 1.01 | 15.56 | |
EBITA QOQ | C | 3.78 | 18.66 | 1.98 | 6.37 | -1.02 |
S | 37.63 | 20.8 | 4.71 | 6.26 | -1.16 | |
Profit QOQ | C | 17.07 | 21.57 | 6.56 | 6.18 | -1.17 |
S | 69.78 | 24.48 | 11.56 | 7.28 | -.9 | |
Compren. QOQ | C | 26.6 | 28.51 | 5.91 | 5.15 | -4.21 |
S | 65.85 | 21.94 | 4.75 | 8.13 | -2.16 | |
EPS YOY | C | 17.3 | 21.59 | 8.31 | 7.13 | -1.11 |
S | 69.88 | 24.51 | 13.13 | 8.6 | -.86 | |
Result Date | 05-Nov-2019 | 23-Oct-2019 | 15-Oct-2019 | 11-Oct-2019 | 10-Oct-2019 | |
EPS | 12.88 | 19.99 | 4.30 | 9.46 | 21.43 |
Comments
Post a Comment