Media Entertainment & Publication Result Summary Mar-2024

IndicatorSun TV NetwoSaregama IndZee Entertai
EBITA YOY C 9.76 30.48 229.22
S 8.66 54.7 66.84
Profit YOY C 9.27 23.6 -116.59
S 9.01 57.16 -123.98
Compren. YOY C 8.74 25.62 -107.26
S 8.57 55.38 -124.62
EPS YOY C 9.12 23.35 -115.79
S 8.94 57.35 -124.11
EBITA QOQ C -9.43 8.49 -.6
S -9.64 24.99 -10.79
Profit QOQ C -8.87 2.96 -77.25
S -8.82 25.9 10.31
Compren. QOQ C -8.98 3.89 -78.17
S -9.13 24.06 9.65
EPS QOQ C -8.59 2.94 -78.57
S -8.92 25.88 11.39
Result Date 24-May-2024 23-May-2024 17-May-2024
EPS 10.53 2.80 0.12

Comments

Popular posts from this blog

Construction Materials Result Summary Jun-2022

Consumer Durables Result Summary Mar-2020

Realty Result Summary Sep-2020