Media Entertainment & Publication Result Summary Jun-2024
| Indicator | PVR INOX Ltd | TV18 Broadca | Network18 Me | |
|---|---|---|---|---|
| EBITA YOY | C | 120.67 | -282.86 | 36126.67 | 
| S | 120.62 | -141.33 | 18.13 | |
| Profit YOY | C | 118.29 | -283.34 | -19995.5 | 
| S | 119.98 | -133.83 | 18.13 | |
| Compren. YOY | C | 115.28 | -223.18 | -762.4 | 
| S | 116.48 | -159.79 | 20.52 | |
| EPS YOY | C | 118.61 | -211.54 | 167.57 | 
| S | 119.44 | -133.33 | 18.03 | |
| EBITA QOQ | C | 35.9 | -4.96 | 2.35 | 
| S | 30.42 | -76.31 | 9.71 | |
| Profit QOQ | C | 38.01 | -9.27 | -.71 | 
| S | 31.39 | -74.82 | 9.71 | |
| Compren. QOQ | C | 38.68 | -9.77 | 1.93 | 
| S | 31.34 | -72.8 | 20.17 | |
| EPS QOQ | C | -237.85 | -3.33 | 6.45 | 
| S | 31.21 | -75 | 10.77 | |
| Result Date | 19-Jul-2024 | 17-Jul-2024 | 17-Jul-2024 | |
| EPS | -18.21 | -0.29 | -0.99 | 
Comments
Post a Comment