Metals & Mining Result Summary Jun-2024
Indicator | Gujarat Mine | Jindal Steel | JSW Steel Lt | |
---|---|---|---|---|
EBITA YOY | C | -13.45 | 5.23 | -60.39 |
S | -13.28 | 5.63 | -37.1 | |
Profit YOY | C | -14.59 | -20.93 | -64.3 |
S | -14.36 | 4.07 | -29.33 | |
Compren. YOY | C | -11.1 | -10.65 | 14.45 |
S | -9.87 | 4.33 | 51.1 | |
EPS YOY | C | -15.84 | -20.73 | -64.3 |
S | -14.45 | 3.8 | -30.18 | |
EBITA QOQ | C | -2.24 | 59.81 | -34.03 |
S | -1.89 | 12.09 | -13.04 | |
Profit QOQ | C | -10 | 43.36 | -38.1 |
S | -9.58 | 13.66 | 19.66 | |
Compren. QOQ | C | 72.28 | 60.28 | 38.34 |
S | 76.4 | 10.26 | 76.98 | |
EPS QOQ | C | -11.06 | 42.51 | -34.9 |
S | -9.66 | 13.15 | 19.85 | |
Result Date | 27-Jul-2024 | 25-Jul-2024 | 19-Jul-2024 | |
EPS | 5.79 | 13.31 | 3.47 |
Comments
Post a Comment