Oil Gas & Consumable Fuels Result Summary Jun-2024
Indicator | Hindustan Pe | Adani Total | Chennai Petr | Indraprastha | Petronet LNG | Mangalore Re | Bharat Petro | Reliance Ind | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -94.94 | 17.44 | -37.17 | -8.64 | 39.52 | -93.54 | -73.87 | -4.36 |
S | -94.34 | 19.21 | -37.17 | 9069.31 | 43.1 | -93.54 | -71.23 | -20.99 | |
Profit YOY | C | -95.95 | 17.52 | -37.52 | -8.88 | 34.36 | -93.53 | -75.78 | -4.04 |
S | -94.26 | 19.91 | -37.52 | 9057.16 | 44.53 | -93.53 | -71.43 | -21.75 | |
Compren. YOY | C | -86.42 | 14.51 | -36.14 | -8.17 | 34.93 | -92.91 | -70.3 | -9.5 |
S | -89.51 | 20.02 | -37.82 | 9036.83 | 44.53 | -93.65 | -67.87 | -23.07 | |
EPS YOY | C | -93.75 | 13.87 | -35.83 | -7.91 | 34.98 | -92.75 | -86.7 | -5.45 |
S | -96.18 | 20.15 | -37.51 | -8.31 | 44.4 | -93.6 | -85.75 | -21.77 | |
EBITA QOQ | C | -85.99 | 3.67 | -44.32 | 9.93 | 49.08 | -94.33 | -48.08 | -16.18 |
S | -85.77 | 4.56 | -44.32 | 3.73 | 52.65 | -94.33 | -45.82 | -32.59 | |
Profit QOQ | C | -90.4 | 5.92 | -44.05 | 13.55 | 49.95 | -94.23 | -50.68 | -17.48 |
S | -87.48 | 7.11 | -44.05 | 4.87 | 54.77 | -94.23 | -28.63 | -32.54 | |
Compren. QOQ | C | -70.69 | 1.8 | -43.66 | 11.49 | 45.13 | -93.66 | -45.95 | -26.83 |
S | -79.9 | 6.51 | -44.58 | 5.55 | 55.6 | -94.32 | -29.88 | -30.93 | |
EPS QOQ | C | -84.39 | 1.96 | -43.13 | 10.81 | 44.51 | -93.54 | -70.39 | -20.14 |
S | -91.67 | 7.33 | -44.04 | 4.94 | 54.67 | -94.3 | -64.34 | -32.55 | |
Result Date | 29-Jul-2024 | 29-Jul-2024 | 25-Jul-2024 | 25-Jul-2024 | 24-Jul-2024 | 22-Jul-2024 | 19-Jul-2024 | 19-Jul-2024 | |
EPS | 2.98 | 1.56 | 23.98 | 6.87 | 7.37 | 0.42 | 6.65 | 22.37 |
Comments
Post a Comment