Realty Result Summary Jun-2019
Indicator | DLF Ltd. | |
---|---|---|
EBITA YOY | C | -98.55 |
S | -196.02 | |
Profit YOY | C | -102.16 |
S | -3651.04 | |
Compren. YOY | C | -97.77 |
S | -8354.11 | |
EPS YOY | C | 88.66 |
S | -2975 | |
EBITA QOQ | C | |
S | -74.31 | |
Profit QOQ | C | |
S | 208.94 | |
Compren. QOQ | C | |
S | 244.25 | |
EPS YOY | C | |
S | 144.68 | |
Result Date | 07-Sep-2019 | |
EPS | 1.83 |
Comments
Post a Comment