Realty Result Summary Jun-2020
| Indicator | DLF Ltd. | |
|---|---|---|
| EBITA YOY | C | 12938.87 |
| S | -219.25 | |
| Profit YOY | C | -12057.82 |
| S | -105.11 | |
| Compren. YOY | C | -1859.12 |
| S | -105.2 | |
| EPS YOY | C | -115.85 |
| S | -104.64 | |
| EBITA QOQ | C | |
| S | ||
| Profit QOQ | C | |
| S | ||
| Compren. QOQ | C | |
| S | ||
| EPS YOY | C | |
| S | ||
| Result Date | 22-Sep-2020 | |
| EPS | -0.29 |
Comments
Post a Comment