Realty Result Summary Mar-2019
Indicator | DLF Ltd. | |
---|---|---|
EBITA YOY | C | -98.9 |
S | -61.2 | |
Profit YOY | C | -96.06 |
S | -15.62 | |
Compren. YOY | C | -98.28 |
S | -23.88 | |
EPS YOY | C | 31.65 |
S | -16.07 | |
EBITA QOQ | C | -100.58 |
S | 5900.07 | |
Profit QOQ | C | -98.66 |
S | 8642.15 | |
Compren. QOQ | C | -98.8 |
S | 11030.15 | |
EPS YOY | C | -2.66 |
S | 23.68 | |
Result Date | 07-Sep-2019 | |
EPS | 1.83 |
Comments
Post a Comment