Realty Result Summary Sep-2019
Indicator | DLF Ltd. | |
---|---|---|
EBITA YOY | C | -58.99 |
S | 468.57 | |
Profit YOY | C | 35.25 |
S | 676.28 | |
Compren. YOY | C | 18.03 |
S | 663.61 | |
EPS YOY | C | -99.14 |
S | -94.39 | |
EBITA QOQ | C | -8248.2 |
S | 4336.13 | |
Profit QOQ | C | 12090.88 |
S | 150.04 | |
Compren. QOQ | C | 10606.17 |
S | 150.19 | |
EPS YOY | C | -1.64 |
S | 129.28 | |
Result Date | 06-Dec-2019 | |
EPS | 1.80 |
Comments
Post a Comment