Realty Result Summary Sep-2020
Indicator | DLF Ltd. | |
---|---|---|
EBITA YOY | C | 176.71 |
S | -73.39 | |
Profit YOY | C | -37.14 |
S | -79.67 | |
Compren. YOY | C | -47.67 |
S | -79.58 | |
EPS YOY | C | -47.78 |
S | -79.65 | |
EBITA QOQ | C | -272.92 |
S | -1089.9 | |
Profit QOQ | C | -164.09 |
S | -1094.83 | |
Compren. QOQ | C | -418.5 |
S | -1082.92 | |
EPS YOY | C | -424.14 |
S | -1106.25 | |
Result Date | 02-Nov-2020 | |
EPS | 0.94 |
Comments
Post a Comment