Services Result Summary Jun-2024
| Indicator | InterGlobe A | Blue Dart Ex | |
|---|---|---|---|
| EBITA YOY | C | -9.28 | -12.56 |
| S | -9.25 | -13.49 | |
| Profit YOY | C | -11.71 | -12.83 |
| S | -11.68 | -13.74 | |
| Compren. YOY | C | -11.44 | -12.83 |
| S | -11.29 | -13.74 | |
| EPS YOY | C | -11.8 | -12.85 |
| S | -11.78 | -13.74 | |
| EBITA QOQ | C | 58.33 | -31.36 |
| S | 58.32 | -32.3 | |
| Profit QOQ | C | 44.01 | -31.32 |
| S | 43.97 | -32.24 | |
| Compren. QOQ | C | 44.41 | -27.62 |
| S | 44.39 | -31.71 | |
| EPS QOQ | C | 44.02 | -31.33 |
| S | 43.96 | -32.25 | |
| Result Date | 26-Jul-2024 | 19-Jul-2024 | |
| EPS | 70.70 | 22.51 |
Comments
Post a Comment