Textiles Result Summary Jun-2024
| Indicator | Trident Ltd. | Welspun Livi | Alok Industr | |
|---|---|---|---|---|
| EBITA YOY | C | -16.34 | 17.17 | -8.53 |
| S | -15.74 | -6.59 | -10.55 | |
| Profit YOY | C | -19.1 | 14.08 | -8.53 |
| S | -18.51 | -6.64 | -10.55 | |
| Compren. YOY | C | -18.66 | 3.41 | -6.92 |
| S | -18.27 | -7.4 | -10.23 | |
| EPS YOY | C | -21.05 | 16.27 | -8.7 |
| S | -16.67 | -5.63 | -9.09 | |
| EBITA QOQ | C | 30.51 | .5 | -5.99 |
| S | 20.71 | 6.65 | -4.53 | |
| Profit QOQ | C | 25.22 | 42.45 | -4.21 |
| S | 14.64 | -.96 | -4.53 | |
| Compren. QOQ | C | 40.3 | 62.39 | -6.18 |
| S | 27.53 | 9.04 | -4.45 | |
| EPS QOQ | C | 36.36 | 26.97 | -2.33 |
| S | 15.38 | -.66 | -4.76 | |
| Result Date | 25-Jul-2024 | 24-Jul-2024 | 17-Jul-2024 | |
| EPS | 0.15 | 1.93 | -0.42 |
Comments
Post a Comment