Textiles Result Summary Mar-2024
| Indicator | Trident Ltd. | |
|---|---|---|
| EBITA YOY | C | -54.8 |
| S | -45.95 | |
| Profit YOY | C | -54.84 |
| S | -44.85 | |
| Compren. YOY | C | -64.54 |
| S | -57.36 | |
| EPS YOY | C | -57.69 |
| S | -43.48 | |
| EBITA QOQ | C | -46.59 |
| S | -41.52 | |
| Profit QOQ | C | -46.02 |
| S | -40.24 | |
| Compren. QOQ | C | -50.58 |
| S | -45.11 | |
| EPS QOQ | C | -50 |
| S | -38.1 | |
| Result Date | 19-May-2024 | |
| EPS | 0.11 |
Comments
Post a Comment