Capital Goods Result Summary Sep-2022
Indicator | Sep-2022 | Sep-2022 | Sep-2022 | |
---|---|---|---|---|
EBITA YOY | C | 24.51 | 43.68 | .53 |
S | 21.75 | 42.27 | -.35 | |
Profit YOY | C | 18.69 | 44.45 | .79 |
S | 21.42 | 42.56 | -.25 | |
Compren. YOY | C | 97.73 | 40.15 | -11.25 |
S | 100.69 | 38.58 | -11.68 | |
EPS YOY | C | 18.72 | 44.23 | -66.41 |
S | 21.39 | 42.53 | -66.53 | |
EBITA QOQ | C | 101.16 | 64.78 | |
S | 100.13 | |||
Profit QOQ | C | 100.69 | 72.64 | |
S | 99.32 | |||
Compren. QOQ | C | 73.22 | 29.85 | |
S | 74.85 | |||
EPS YOY | C | 96.87 | -42.67 | |
S | 99.34 | |||
Result Date | 25-Nov-2022 | 11-Nov-2022 | 27-Oct-2022 | |
EPS | 10.72 | 36.52 | 0.86 |
Comments
Post a Comment