Chemicals Result Summary Jun-2024
Indicator | Sumitomo Che | Laxmi Organi | SRF Ltd. | Aether Indus | Jubilant Ing | Himadri Spec | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 105.34 | -3.13 | -29.19 | 15.73 | -18.97 | 50.3 |
S | 106.93 | 27.69 | -31.52 | 15.37 | -42.25 | 48.82 | |
Profit YOY | C | 105.41 | -10.37 | -29.8 | .4 | -15.62 | 42.6 |
S | 107.84 | 22.06 | -31.6 | .15 | -40.22 | 40.83 | |
Compren. YOY | C | 106.64 | -10.16 | -20.14 | .51 | -12.33 | -8.05 |
S | 109.17 | 22.07 | -34.58 | .26 | -40.45 | -9.7 | |
EPS YOY | C | 104.84 | -14.48 | -29.79 | .44 | -15.15 | 25.13 |
S | 107.26 | 17.48 | -31.63 | -40.12 | 23.76 | ||
EBITA QOQ | C | 14.96 | -20.6 | -22.41 | 445.14 | 28.31 | 7.81 |
S | 16.09 | -10.78 | -26.74 | 367.31 | -15.43 | 9.15 | |
Profit QOQ | C | 15.28 | -22.46 | -40.26 | -2196.08 | 66.08 | 6.6 |
S | 17.49 | -15.93 | -42.82 | 2819.5 | 5.78 | 7.71 | |
Compren. QOQ | C | 15.65 | -22.07 | -26.19 | -2241.27 | 54.67 | 8.58 |
S | 17.59 | -15.64 | -40.23 | 2737.62 | 1.31 | 9.13 | |
EPS QOQ | C | 15.45 | -23.93 | -40.24 | -2154.55 | 66.49 | 3.32 |
S | 17.35 | -16.42 | -42.85 | 2750 | 6.19 | 4.17 | |
Result Date | 27-Jul-2024 | 26-Jul-2024 | 23-Jul-2024 | 19-Jul-2024 | 17-Jul-2024 | 16-Jul-2024 | |
EPS | 2.54 | 1.24 | 8.51 | 2.26 | 3.08 | 2.49 |
Comments
Post a Comment