Construction Materials Result Summary Mar-2024
Indicator | JK Lakshmi C | Grasim Indus | The Ramco Ce | India Cement | Shree Cement | J.K. Cement | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 54.71 | 32.34 | -14.59 | -54.87 | 64.43 | 113.97 |
S | 62.69 | 141.82 | -21.51 | -62.02 | 50.48 | 49.26 | |
Profit YOY | C | 41.42 | 15.85 | -13.82 | -79.46 | 28.66 | 99.55 |
S | 46.27 | -571.53 | -20.35 | -86.53 | 21.15 | 47.49 | |
Compren. YOY | C | 48.1 | 190.08 | -16.87 | -74.25 | 35.35 | 104.69 |
S | 51.75 | -24.38 | -23.45 | -87.56 | 20.39 | 44.99 | |
EPS YOY | C | 42.67 | -.77 | -14.39 | -74.19 | 28.36 | 95.73 |
S | 46.31 | -569.01 | -20.34 | -87.57 | 21.15 | 47.54 | |
EBITA QOQ | C | 16.97 | 26.82 | 43.95 | 61.2 | -11.57 | -17.44 |
S | 19.1 | 36.83 | 20.23 | -2.91 | -20.09 | -15.94 | |
Profit QOQ | C | 8.2 | .91 | 54.78 | 660.79 | -3.72 | -22.6 |
S | 14.74 | -286.59 | 30 | 77.65 | -9.87 | -18.49 | |
Compren. QOQ | C | 10.3 | -62.78 | 49.48 | 34635.29 | -3.71 | -23.59 |
S | 16.03 | -149.59 | 20.5 | 58.5 | -11.11 | -19.93 | |
EPS QOQ | C | 9.25 | -10.36 | 52.7 | -64.76 | -3.86 | -22.57 |
S | 14.8 | -284.49 | 29.87 | 57.14 | -9.87 | -18.47 | |
Result Date | 24-May-2024 | 23-May-2024 | 22-May-2024 | 20-May-2024 | 14-May-2024 | 12-May-2024 | |
EPS | 13.34 | 20.69 | 5.65 | -1.91 | 187.04 | 28.44 |
Comments
Post a Comment