Maruti Suzuki India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 54.51 | 38.6 | 83.1 | 140.75 | 50.19 | 141.59 | 348.88 | 134.82 | 65.45 | -50.04 | -66.5 | -260.91 | -16.85 | 22.07 |
S | 53.55 | 37.22 | 82.57 | 141.35 | 48.08 | 141.79 | 338.78 | 134.57 | 68.11 | -50.13 | -65.73 | -263 | -17.01 | 22.1 | |
Profit YOY | C | 45.08 | 33.74 | 80.8 | 144.98 | 42.38 | 132.23 | 321.03 | 128.97 | 60.64 | -47.64 | -64.26 | -277.77 | -8.74 | 23.48 |
S | 47.8 | 33.12 | 80.28 | 145.37 | 42.67 | 132.5 | 333.73 | 129.76 | 57.7 | -47.91 | -65.35 | -276.74 | -9.72 | 24.07 | |
Compren. YOY | C | 59.49 | 43.12 | 71.76 | 106.19 | 38.92 | 65.63 | 365.52 | 106.69 | 31.21 | -40.35 | -66.43 | -461.17 | 21.04 | 34.48 |
S | 59.42 | 42.27 | 73.49 | 106.87 | 39.15 | 66.48 | 365.74 | 115.23 | 36.18 | -40.24 | -66.11 | -482.08 | 17.43 | 32.92 | |
EPS YOY | C | 42.19 | 28.84 | 78.19 | 143.7 | 42.37 | 129.54 | 333.81 | 118.19 | 51.13 | -47.82 | -65.69 | -277.03 | -6.12 | 25.78 |
S | 42.01 | 30.91 | 80.29 | 145.36 | 42.68 | 132.5 | 333.82 | 129.81 | 57.69 | -47.91 | -65.36 | -276.63 | -9.73 | 24.07 | |
EBITA QOQ | C | 22.71 | -14.43 | 51.15 | -2.65 | 10.08 | 13.05 | 98.73 | -39.27 | 77.07 | 110.05 | 3.96 | -57.21 | -46.54 | 40.87 |
S | 23.29 | -15.52 | 50.42 | -1.98 | 10.18 | 12.4 | 98.84 | -39.86 | 79.9 | 103.97 | 6.3 | -56.9 | -46.63 | 40.16 | |
Profit QOQ | C | 23 | -15 | 50.48 | -7.78 | 13.39 | 14.9 | 103.9 | -46.4 | 84.94 | 108.32 | 10.89 | -62.4 | -39.72 | 42.18 |
S | 23.89 | -15.78 | 49.55 | -5.28 | 11.58 | 14.06 | 103.54 | -44.92 | 81.84 | 112.77 | 7.83 | -62.2 | -39.94 | 41.54 | |
Compren. QOQ | C | 24.72 | -24.35 | 58.05 | 6.95 | 11.92 | -9.21 | 89.73 | -27.94 | 33.44 | 155.17 | -15.76 | -54.26 | -39.34 | 43.6 |
S | 25.29 | -25.31 | 58.69 | 7.34 | 11.82 | -8.92 | 89.22 | -27.79 | 33.77 | 154.82 | -12.56 | -54.31 | -41.29 | 44.48 | |
EPS YOY | C | 23.25 | -18.14 | 49.07 | -5.45 | 11.67 | 13.21 | 103.88 | -44.77 | 80.05 | 113.96 | 2.54 | -61.74 | -37.84 | 40.67 |
S | 21.04 | -17.17 | 49.54 | -5.27 | 11.58 | 14.07 | 103.52 | -44.92 | 81.81 | 112.84 | 7.81 | -62.2 | -39.94 | 41.53 | |
Result Date | 27-Apr-2024 | 31-Jan-2024 | 28-Oct-2023 | 31-Jul-2023 | 27-Apr-2023 | 24-Jan-2023 | 29-Oct-2022 | 27-Jul-2022 | 30-Apr-2022 | 25-Jan-2022 | 28-Oct-2021 | 28-Jul-2021 | 28-Apr-2021 | 28-Jan-2021 | |
EPS | 125.71 | 102.00 | 124.61 | 83.59 | 88.41 | 79.17 | 69.93 | 34.3 | 62.10 | 34.49 | 16.12 | 15.72 | 41.09 | 66.10 |
Comments
Post a Comment