Information Technology Result Summary Jun-2024
Indicator | Intellect De | Latent View | MphasiS Ltd. | Tech Mahindr | Cyient Ltd. | KPIT Technol | Oracle Finan | Zensar Techn | Coforge Ltd. | Wipro Ltd. | L&T Technolo | Tanla Platfo | Infosys Ltd. | Persistent S | Mastek Ltd. | LTIMindtree | HCL Technolo | Tata Consult | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -20.3 | 21.77 | 2.2 | 22.02 | -15.54 | 57.02 | 23.51 | -.24 | -8.7 | 6.03 | .37 | 2.3 | 7.88 | 30.45 | -1.7 | -.7 | 21.53 | 8.29 |
S | -22.58 | 7.39 | 5.94 | 12.86 | -35.59 | -1.16 | 17.51 | 16.13 | -48.03 | -4.1 | 3.86 | 50.59 | -.22 | 5.34 | 130.04 | -.67 | -.23 | 13.97 | |
Profit YOY | C | -18.43 | 18.46 | 2.14 | 23.91 | -12.71 | 52.35 | 23.1 | 1.09 | -20.72 | 5.39 | .58 | 4.3 | 7.22 | 33.94 | -2.76 | -1.49 | 20.62 | 8.86 |
S | -13.11 | 5.62 | 10.92 | 11.67 | -37.31 | -1.79 | 17.81 | 20.09 | -61.52 | -8.24 | 4.34 | 62.54 | -3.16 | 1.8 | 1.55 | -1.53 | -4.51 | 15.56 | |
Compren. YOY | C | -44.37 | 21.41 | -7.86 | 5.36 | -13.06 | 36.52 | 26.67 | -9.97 | -29.17 | -7.94 | -9.36 | 4.6 | 3.46 | 50.82 | -10.27 | -18.87 | 10.7 | 6.17 |
S | -46.97 | 6.89 | -1.76 | 6.01 | -40.17 | -11.37 | 18.27 | 8.31 | -62.12 | -15.86 | -6.72 | 62.38 | -4.64 | 3.3 | 13.54 | -18.34 | -13.8 | 14.59 | |
EPS YOY | C | -21.21 | 18.13 | 1.86 | 22.7 | -14.72 | 52.12 | 22.76 | .87 | -22.65 | 9.94 | .68 | 4.27 | 7.03 | -34.13 | 1 | -1.59 | 20.31 | 9.98 |
S | -14.03 | 4.65 | 10.58 | 11.54 | -37.52 | -1.77 | 17.48 | 19.94 | -63.06 | -3.81 | 4.2 | 61.54 | -3.2 | -49.13 | .65 | -1.58 | -4.69 | 16.86 | |
EBITA QOQ | C | -15.13 | -1.74 | 2.87 | 23.38 | -24.89 | 23.26 | 11.16 | -8.27 | -25.29 | 3.7 | -8.13 | 7.4 | -11.9 | 1.28 | 5.09 | 5.34 | 8.31 | -3.67 |
S | -4.21 | -1.37 | 22.07 | 16.23 | -30.25 | -16.15 | 10.92 | 37.31 | -64.19 | -1.91 | -6.25 | -75.68 | -21.95 | 32.71 | -47.72 | 4.31 | -8.23 | 4.6 | |
Profit QOQ | C | 11.63 | -13.95 | 2.87 | 29.81 | -25.04 | 23.05 | 10.1 | -8.89 | -39.22 | 5.65 | -8.06 | 8.44 | -20.08 | -2.82 | -24.27 | 3.13 | 6.61 | -3.18 |
S | 62.94 | -4.66 | 39.03 | 18.45 | -30.67 | -7.86 | 11.84 | 58.42 | -72.39 | -2.94 | -5.07 | -78.96 | -31.98 | 34.78 | -61.47 | 1.15 | -10.28 | 6.34 | |
Compren. QOQ | C | 6.53 | -14 | .7 | 46.33 | -2.27 | 23.5 | 12.9 | -16.17 | -42.21 | 4.49 | -8.24 | 8.59 | -18.94 | 9.66 | -26.35 | -.32 | 7.74 | -2.85 |
S | 42.2 | -3.87 | 30.33 | 14.91 | -27.51 | -13.52 | 11.97 | 41.33 | -73.02 | -3.65 | -6.19 | -79.72 | -31.89 | 48.28 | -62.69 | -4.53 | -17.73 | 4.65 | |
EPS QOQ | C | 1.68 | -14.09 | 2.79 | 28.61 | -23.98 | 24.26 | 10.04 | -9.02 | -42.2 | 5.89 | -8.06 | 8.36 | -20.1 | -3.09 | -22.58 | 3.07 | 6.66 | -3.17 |
S | 62.8 | -4.93 | 38.95 | 18.37 | -30.73 | -7.64 | 11.77 | 58.23 | -73.19 | -2.99 | -5.14 | -79.07 | -31.96 | 34.81 | -61.58 | 1.14 | -10.39 | 6.35 | |
Result Date | 26-Jul-2024 | 26-Jul-2024 | 26-Jul-2024 | 25-Jul-2024 | 25-Jul-2024 | 24-Jul-2024 | 24-Jul-2024 | 23-Jul-2024 | 23-Jul-2024 | 19-Jul-2024 | 19-Jul-2024 | 19-Jul-2024 | 18-Jul-2024 | 18-Jul-2024 | 18-Jul-2024 | 17-Jul-2024 | 12-Jul-2024 | 11-Jul-2024 | |
EPS | 5.46 | 1.89 | 21.40 | 9.62 | 13.09 | 7.53 | 71.13 | 6.96 | 20.93 | 5.75 | 29.65 | 10.50 | 15.38 | 20.09 | 23.18 | 38.30 | 15.70 | 33.28 |
Comments
Post a Comment