Information Technology Result Summary Dec-2020
Indicator | Tech Mahindr | Infosys Ltd. | HCL Technolo | Wipro Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | 16.48 | 22.26 | 21.51 | 24.85 | 10.63 |
S | 31.23 | 27.55 | 21.77 | 18.31 | 21.18 | |
Profit YOY | C | 16.15 | 16.77 | 35.09 | 21.47 | 7.17 |
S | 36.01 | 24.71 | 38.99 | 15.48 | 20.29 | |
Compren. YOY | C | 15.15 | 28.3 | 32.72 | 27.1 | 12.25 |
S | 56.88 | 37.49 | 43.82 | 31.2 | 24.73 | |
EPS YOY | C | 14.09 | 16.56 | 34.84 | 20.88 | 7.21 |
S | 35.81 | 24.66 | 38.96 | 15.95 | 20.32 | |
EBITA QOQ | C | 21.79 | 5.94 | 8.06 | 19.71 | 3.88 |
S | 30.38 | 11.86 | 12.62 | 17.47 | 8.5 | |
Profit QOQ | C | 21.36 | 7.35 | 26.41 | 20.23 | 16.3 |
S | 30.58 | 13.03 | 34.27 | 16.37 | 24.09 | |
Compren. QOQ | C | -7.28 | 16.64 | 36.7 | 23.5 | 23.77 |
S | 8.89 | 19.11 | 25.29 | 7.26 | 24.32 | |
EPS YOY | C | 22.99 | 7.27 | 26.34 | 20.32 | 16.36 |
S | 30.61 | 12.97 | 34.33 | 16.24 | 24.08 | |
Result Date | 29-Jan-2021 | 15-Jan-2021 | 15-Jan-2021 | 13-Jan-2021 | 08-Jan-2021 | |
EPS | 14.98 | 12.25 | 14.63 | 5.21 | 23.19 |
Comments
Post a Comment