Construction Result Summary Jun-2024
Indicator | Kalpataru Pr | Kec Internat | Larsen & Tou | Sterling and | |
---|---|---|---|---|---|
EBITA YOY | C | -16.97 | 139.94 | 7.95 | -115.38 |
S | -6.29 | 693.19 | 87.48 | -463.9 | |
Profit YOY | C | -25.66 | 106.92 | 10.4 | -105.07 |
S | -7.14 | 754.14 | 65.22 | -422.76 | |
Compren. YOY | C | 5.62 | 121.1 | 6.24 | -100.72 |
S | 38.61 | -223.14 | 67.68 | -430.92 | |
EPS YOY | C | -19.46 | 106.67 | 14.21 | -103.58 |
S | -7.24 | 733.33 | 68.94 | -363.33 | |
EBITA QOQ | C | -35.07 | -42.03 | -26.1 | -56.55 |
S | -33.06 | -64.37 | 2.93 | -31.71 | |
Profit QOQ | C | -50.3 | -42.28 | -31.25 | 245 |
S | -22 | -65.4 | 11.08 | -17.21 | |
Compren. QOQ | C | -30.88 | -54.98 | -27.47 | -102.58 |
S | 11.11 | -81.15 | 16.22 | 21.87 | |
EPS QOQ | C | -43.52 | -42.2 | -36.65 | 200 |
S | -22.15 | -65.37 | 11.03 | -17.06 | |
Result Date | 29-Jul-2024 | 27-Jul-2024 | 25-Jul-2024 | 18-Jul-2024 | |
EPS | 5.71 | 3.41 | 20.26 | 0.18 |
Comments
Post a Comment