Power Result Summary Jun-2024

IndicatorAdani EnergyNTPC Ltd.Power Grid CAdani Green JSW Energy L
EBITA YOY C 61.68 11.07 1.48 45.16 63.84
S -79.02 10.15 -3.64 -59.68 35.7
Profit YOY C -754.28 12.87 2.57 64.47 84.01
S -74.53 10.94 -3.68 -56.59 52.81
Compren. YOY C 491.36 10.39 6.77 210.45 45.19
S -74.53 10.46 -.53 -74.78 15.29
EPS YOY C -570.7 12.33 -22.48 42.16 69.49
S -74.44 10.98 -27.76 -31.65 44.55
EBITA QOQ C 110.93 -12.57 -11.5 58.08 109.12
S 3.09 -.44 -17.57 -35.34 4.77
Profit QOQ C -412.27 -23.99 -9.98 69.43 56.72
S 3.09 -18.82 -17.34 -54.36 -25.88
Compren. QOQ C -563.93 -16.24 -8.91 106.97 -1290.93
S 3.12 -18.26 -15.68 -66.28 2489.83
EPS QOQ C -351.36 -11.16 -10.71 246.05 40.19
S 4.55 -18.85 -17.34 -28.57 -30.14
Result Date 29-Jul-2024 27-Jul-2024 26-Jul-2024 25-Jul-2024 19-Jul-2024
EPS -7.39 5.65 4.00 2.63 3.00

Comments

Popular posts from this blog

Bharti Airtel Result Summary

Gentari signs MoUs with MoEVing, Gati to reinforce India commitment

TATAMOTORS Result Summary