Realty Result Summary Jun-2024
Indicator | DLF Ltd. | Mahindra Lif | Oberoi Realt | |
---|---|---|---|---|
EBITA YOY | C | 22.54 | -12.82 | 82.05 |
S | -98.08 | -11.88 | 280.15 | |
Profit YOY | C | 24.73 | -18.04 | 82 |
S | -97.84 | 332.6 | 280.45 | |
Compren. YOY | C | 22.63 | -398.36 | 81.85 |
S | -97.83 | 332.6 | 281.7 | |
EPS YOY | C | 22.54 | -392.86 | 81.69 |
S | -97.18 | 337.14 | 280.42 | |
EBITA QOQ | C | -42.91 | 65.08 | -20.21 |
S | -99.15 | 80.18 | -27.15 | |
Profit QOQ | C | -46.16 | 224.04 | -25.85 |
S | -99.14 | 294.52 | -33.05 | |
Compren. QOQ | C | -30.21 | -82.09 | -25.81 |
S | -99.14 | 276.98 | -33.05 | |
EPS QOQ | C | -29.84 | -82.25 | -25.8 |
S | -98.88 | 292.31 | -33.07 | |
Result Date | 25-Jul-2024 | 24-Jul-2024 | 19-Jul-2024 | |
EPS | 2.61 | 0.82 | 16.08 |
Comments
Post a Comment