Telecommunication Result Summary Jun-2024
Indicator | HFCL Ltd. | Route Mobile | Tejas Networ | Tata Communi | |
---|---|---|---|---|---|
EBITA YOY | C | 16.18 | -6.67 | -284.5 | -34.05 |
S | 87.88 | 34.06 | -344.03 | -54.96 | |
Profit YOY | C | 46.92 | -11.48 | -394.71 | -11.61 |
S | 133.81 | 23.95 | -645.05 | 4.2 | |
Compren. YOY | C | 309.63 | -34.66 | -382.88 | -31.17 |
S | 540.94 | 23.37 | -604.94 | 4.28 | |
EPS YOY | C | 57.14 | -15.47 | -391.03 | -12.77 |
S | 125.71 | 23.35 | -636.78 | 4.26 | |
EBITA QOQ | C | -20.41 | -47.75 | 27.64 | |
S | -19.73 | 19.5 | -48.33 | -18.65 | |
Profit QOQ | C | 1.32 | -47.21 | 4.5 | |
S | -1.26 | 19.74 | -49.84 | 96.59 | |
Compren. QOQ | C | 27.6 | -47.56 | -7.62 | |
S | 25.48 | 21.56 | -50.97 | 96.29 | |
EPS QOQ | C | 1.32 | -47.27 | 3.64 | |
S | -2.47 | 19.41 | -50 | 96.72 | |
Result Date | 25-Jul-2024 | 19-Jul-2024 | 19-Jul-2024 | 18-Jul-2024 | |
EPS | 0.77 | 12.51 | 4.54 | 11.68 |
Comments
Post a Comment